Nepal HMIS FHIR Implementation Guide – 🚨 DRAFT VERSION
0.0.1-ballot - ci-build
Nepal HMIS FHIR Implementation Guide – 🚨 DRAFT VERSION - Local Development build (v0.0.1-ballot) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.hmis.gov.np/ValueSet/district | Version: 0.0.1-ballot | |||
| Active as of 2025-09-08 | Computable Name: DistrictVS | |||
Copyright/Legal: Used by permission of HL7 International, all rights reserved Creative Commons License |
||||
All district used in administrative divisions
References
https://fhir.hmis.gov.np/CodeSystem/locations| Code | Display |
| 106 | Bhojpur |
| 107 | Dhankuta |
| 110 | Ilam |
| 111 | Jhapa |
| 105 | Khotang |
| 112 | Morang |
| 104 | Okhaldhunga |
| 109 | Panchthar |
| 102 | Sankhuwasabha |
| 103 | Solukhumbu |
| 113 | Sunsari |
| 101 | Taplejung |
| 108 | Terhathum |
| 114 | Udayapur |
| 207 | Bara |
| 203 | Dhanusa |
| 204 | Mahottari |
| 208 | Parsa |
| 206 | Rautahat |
| 201 | Saptari |
| 205 | Sarlahi |
| 202 | Siraha |
| 307 | Bhaktapur |
| 313 | Chitwan |
| 304 | Dhading |
| 301 | Dolakha |
| 306 | Kathmandu |
| 309 | Kavrepalanchok |
| 308 | Lalitpur |
| 312 | Makwanpur |
| 305 | Nuwakot |
| 310 | Ramechhap |
| 303 | Rasuwa |
| 311 | Sindhuli |
| 302 | Sindhupalchok |
| 411 | Baglung |
| 401 | Gorkha |
| 405 | Kaski |
| 406 | Lamjung |
| 402 | Manang |
| 403 | Mustang |
| 404 | Myagdi |
| 408 | Nawalparasi East |
| 410 | Parbat |
| 409 | Syangja |
| 407 | Tanahu |
| 505 | Arghakhanchi |
| 511 | Banke |
| 512 | Bardiya |
| 510 | Dang |
| 504 | Gulmi |
| 509 | Kapilbastu |
| 507 | Nawalparasi West |
| 506 | Palpa |
| 503 | Pyuthan |
| 502 | Rolpa |
| 501 | Rukum East |
| 508 | Rupandehi |
| 606 | Dailekh |
| 601 | Dolpa |
| 603 | Humla |
| 607 | Jajarkot |
| 604 | Jumla |
| 605 | Kalikot |
| 602 | Mugu |
| 608 | Rukum West |
| 609 | Salyan |
| 610 | Surkhet |
| 707 | Achham |
| 704 | Baitadi |
| 702 | Bajhang |
| 701 | Bajura |
| 705 | Dadeldhura |
| 703 | Darchula |
| 706 | Doti |
| 708 | Kailali |
| 709 | Kanchanpur |
Expansion performed internally based on codesystem Nepal Administrative Location Codes v0.0.1-ballot (CodeSystem)
This value set contains 77 concepts
| Code | System | Display |
| 106 | https://fhir.hmis.gov.np/CodeSystem/locations | Bhojpur |
| 107 | https://fhir.hmis.gov.np/CodeSystem/locations | Dhankuta |
| 110 | https://fhir.hmis.gov.np/CodeSystem/locations | Ilam |
| 111 | https://fhir.hmis.gov.np/CodeSystem/locations | Jhapa |
| 105 | https://fhir.hmis.gov.np/CodeSystem/locations | Khotang |
| 112 | https://fhir.hmis.gov.np/CodeSystem/locations | Morang |
| 104 | https://fhir.hmis.gov.np/CodeSystem/locations | Okhaldhunga |
| 109 | https://fhir.hmis.gov.np/CodeSystem/locations | Panchthar |
| 102 | https://fhir.hmis.gov.np/CodeSystem/locations | Sankhuwasabha |
| 103 | https://fhir.hmis.gov.np/CodeSystem/locations | Solukhumbu |
| 113 | https://fhir.hmis.gov.np/CodeSystem/locations | Sunsari |
| 101 | https://fhir.hmis.gov.np/CodeSystem/locations | Taplejung |
| 108 | https://fhir.hmis.gov.np/CodeSystem/locations | Terhathum |
| 114 | https://fhir.hmis.gov.np/CodeSystem/locations | Udayapur |
| 207 | https://fhir.hmis.gov.np/CodeSystem/locations | Bara |
| 203 | https://fhir.hmis.gov.np/CodeSystem/locations | Dhanusa |
| 204 | https://fhir.hmis.gov.np/CodeSystem/locations | Mahottari |
| 208 | https://fhir.hmis.gov.np/CodeSystem/locations | Parsa |
| 206 | https://fhir.hmis.gov.np/CodeSystem/locations | Rautahat |
| 201 | https://fhir.hmis.gov.np/CodeSystem/locations | Saptari |
| 205 | https://fhir.hmis.gov.np/CodeSystem/locations | Sarlahi |
| 202 | https://fhir.hmis.gov.np/CodeSystem/locations | Siraha |
| 307 | https://fhir.hmis.gov.np/CodeSystem/locations | Bhaktapur |
| 313 | https://fhir.hmis.gov.np/CodeSystem/locations | Chitwan |
| 304 | https://fhir.hmis.gov.np/CodeSystem/locations | Dhading |
| 301 | https://fhir.hmis.gov.np/CodeSystem/locations | Dolakha |
| 306 | https://fhir.hmis.gov.np/CodeSystem/locations | Kathmandu |
| 309 | https://fhir.hmis.gov.np/CodeSystem/locations | Kavrepalanchok |
| 308 | https://fhir.hmis.gov.np/CodeSystem/locations | Lalitpur |
| 312 | https://fhir.hmis.gov.np/CodeSystem/locations | Makwanpur |
| 305 | https://fhir.hmis.gov.np/CodeSystem/locations | Nuwakot |
| 310 | https://fhir.hmis.gov.np/CodeSystem/locations | Ramechhap |
| 303 | https://fhir.hmis.gov.np/CodeSystem/locations | Rasuwa |
| 311 | https://fhir.hmis.gov.np/CodeSystem/locations | Sindhuli |
| 302 | https://fhir.hmis.gov.np/CodeSystem/locations | Sindhupalchok |
| 411 | https://fhir.hmis.gov.np/CodeSystem/locations | Baglung |
| 401 | https://fhir.hmis.gov.np/CodeSystem/locations | Gorkha |
| 405 | https://fhir.hmis.gov.np/CodeSystem/locations | Kaski |
| 406 | https://fhir.hmis.gov.np/CodeSystem/locations | Lamjung |
| 402 | https://fhir.hmis.gov.np/CodeSystem/locations | Manang |
| 403 | https://fhir.hmis.gov.np/CodeSystem/locations | Mustang |
| 404 | https://fhir.hmis.gov.np/CodeSystem/locations | Myagdi |
| 408 | https://fhir.hmis.gov.np/CodeSystem/locations | Nawalparasi East |
| 410 | https://fhir.hmis.gov.np/CodeSystem/locations | Parbat |
| 409 | https://fhir.hmis.gov.np/CodeSystem/locations | Syangja |
| 407 | https://fhir.hmis.gov.np/CodeSystem/locations | Tanahu |
| 505 | https://fhir.hmis.gov.np/CodeSystem/locations | Arghakhanchi |
| 511 | https://fhir.hmis.gov.np/CodeSystem/locations | Banke |
| 512 | https://fhir.hmis.gov.np/CodeSystem/locations | Bardiya |
| 510 | https://fhir.hmis.gov.np/CodeSystem/locations | Dang |
| 504 | https://fhir.hmis.gov.np/CodeSystem/locations | Gulmi |
| 509 | https://fhir.hmis.gov.np/CodeSystem/locations | Kapilbastu |
| 507 | https://fhir.hmis.gov.np/CodeSystem/locations | Nawalparasi West |
| 506 | https://fhir.hmis.gov.np/CodeSystem/locations | Palpa |
| 503 | https://fhir.hmis.gov.np/CodeSystem/locations | Pyuthan |
| 502 | https://fhir.hmis.gov.np/CodeSystem/locations | Rolpa |
| 501 | https://fhir.hmis.gov.np/CodeSystem/locations | Rukum East |
| 508 | https://fhir.hmis.gov.np/CodeSystem/locations | Rupandehi |
| 606 | https://fhir.hmis.gov.np/CodeSystem/locations | Dailekh |
| 601 | https://fhir.hmis.gov.np/CodeSystem/locations | Dolpa |
| 603 | https://fhir.hmis.gov.np/CodeSystem/locations | Humla |
| 607 | https://fhir.hmis.gov.np/CodeSystem/locations | Jajarkot |
| 604 | https://fhir.hmis.gov.np/CodeSystem/locations | Jumla |
| 605 | https://fhir.hmis.gov.np/CodeSystem/locations | Kalikot |
| 602 | https://fhir.hmis.gov.np/CodeSystem/locations | Mugu |
| 608 | https://fhir.hmis.gov.np/CodeSystem/locations | Rukum West |
| 609 | https://fhir.hmis.gov.np/CodeSystem/locations | Salyan |
| 610 | https://fhir.hmis.gov.np/CodeSystem/locations | Surkhet |
| 707 | https://fhir.hmis.gov.np/CodeSystem/locations | Achham |
| 704 | https://fhir.hmis.gov.np/CodeSystem/locations | Baitadi |
| 702 | https://fhir.hmis.gov.np/CodeSystem/locations | Bajhang |
| 701 | https://fhir.hmis.gov.np/CodeSystem/locations | Bajura |
| 705 | https://fhir.hmis.gov.np/CodeSystem/locations | Dadeldhura |
| 703 | https://fhir.hmis.gov.np/CodeSystem/locations | Darchula |
| 706 | https://fhir.hmis.gov.np/CodeSystem/locations | Doti |
| 708 | https://fhir.hmis.gov.np/CodeSystem/locations | Kailali |
| 709 | https://fhir.hmis.gov.np/CodeSystem/locations | Kanchanpur |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |