Nepal HMIS FHIR Implementation Guide – 🚨 DRAFT VERSION
0.0.1-ballot - ci-build
Nepal HMIS FHIR Implementation Guide – 🚨 DRAFT VERSION - Local Development build (v0.0.1-ballot) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.hmis.gov.np/ValueSet/age-range | Version: 0.0.1-ballot | |||
| Active as of 2025-09-08 | Computable Name: AgeRangeVS | |||
Copyright/Legal: Used by permission of HL7 International, all rights reserved Creative Commons License |
||||
ValueSet including selected HMIS age ranges from the PeriodRangeCS CodeSystem
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Expansion performed internally based on codesystem Period Range v0.0.1-ballot (CodeSystem)
This value set contains 38 concepts
| Code | System | Display | Definition |
| P0M--P24M | https://fhir.hmis.gov.np/CodeSystem/period-range | 0-23 Months | An age greater or equal to 0 and less than 24 months |
| P24M--P60M | https://fhir.hmis.gov.np/CodeSystem/period-range | 24-59 Months | An age greater or equal to 24 and less than 60 months |
| P28D | https://fhir.hmis.gov.np/CodeSystem/period-range | Within 28 Days | Age less than or equal to 28 days |
| P1M | https://fhir.hmis.gov.np/CodeSystem/period-range | 1 Month | Age equal to 1 month |
| P2M | https://fhir.hmis.gov.np/CodeSystem/period-range | 2 Months | Age equal to 2 months |
| P3M | https://fhir.hmis.gov.np/CodeSystem/period-range | 3 Months | Age equal to 3 months |
| P4M | https://fhir.hmis.gov.np/CodeSystem/period-range | 4 Months | Age equal to 4 months |
| P5M | https://fhir.hmis.gov.np/CodeSystem/period-range | 5 Months | Age equal to 5 months |
| P6M | https://fhir.hmis.gov.np/CodeSystem/period-range | 6 Months | Age equal to 6 months |
| P7M | https://fhir.hmis.gov.np/CodeSystem/period-range | 7 Months | Age equal to 7 months |
| P8M | https://fhir.hmis.gov.np/CodeSystem/period-range | 8 Months | Age equal to 8 months |
| P9M | https://fhir.hmis.gov.np/CodeSystem/period-range | 9 Months | Age equal to 9 months |
| P10M | https://fhir.hmis.gov.np/CodeSystem/period-range | 10 Months | Age equal to 10 months |
| P11M | https://fhir.hmis.gov.np/CodeSystem/period-range | 11 Months | Age equal to 11 months |
| P12M | https://fhir.hmis.gov.np/CodeSystem/period-range | 12 Months | Age equal to 12 months |
| P13M | https://fhir.hmis.gov.np/CodeSystem/period-range | 13 Months | Age equal to 13 months |
| P14M | https://fhir.hmis.gov.np/CodeSystem/period-range | 14 Months | Age equal to 14 months |
| P15M | https://fhir.hmis.gov.np/CodeSystem/period-range | 15 Months | Age equal to 15 months |
| P16M | https://fhir.hmis.gov.np/CodeSystem/period-range | 16 Months | Age equal to 16 months |
| P17M | https://fhir.hmis.gov.np/CodeSystem/period-range | 17 Months | Age equal to 17 months |
| P18M | https://fhir.hmis.gov.np/CodeSystem/period-range | 18 Months | Age equal to 18 months |
| P19M | https://fhir.hmis.gov.np/CodeSystem/period-range | 19 Months | Age equal to 19 months |
| P20M | https://fhir.hmis.gov.np/CodeSystem/period-range | 20 Months | Age equal to 20 months |
| P21M | https://fhir.hmis.gov.np/CodeSystem/period-range | 21 Months | Age equal to 21 months |
| P22M | https://fhir.hmis.gov.np/CodeSystem/period-range | 22 Months | Age equal to 22 months |
| P23M | https://fhir.hmis.gov.np/CodeSystem/period-range | 23 Months | Age equal to 23 months |
| P6M--P12M | https://fhir.hmis.gov.np/CodeSystem/period-range | 6-11 Months | Age greater or equal to 6 months and less than 12 months |
| P12M--P18M | https://fhir.hmis.gov.np/CodeSystem/period-range | 12-17 Months | Age greater or equal to 12 months and less than 18 months |
| P18M--P24M | https://fhir.hmis.gov.np/CodeSystem/period-range | 18-23 Months | Age greater or equal to 18 months and less than 24 months |
| P0W--P13W | https://fhir.hmis.gov.np/CodeSystem/period-range | <=13 Weeks | Age less than or equal to 13 weeks |
| P0W--P26W | https://fhir.hmis.gov.np/CodeSystem/period-range | <=26 Weeks | Age less than or equal to 26 weeks |
| P0DT0H--P2DT0H | https://fhir.hmis.gov.np/CodeSystem/period-range | Within 48 Hours | Age greater or equal to 0 hours and less than 48 hours |
| P2DT0H--P1Y | https://fhir.hmis.gov.np/CodeSystem/period-range | 48 Hours to 1 Year | Age greater or equal to 48 hours and less than 1 year |
| P0D--P1D | https://fhir.hmis.gov.np/CodeSystem/period-range | Within 24 Hours of Birth | Age from birth up to less than 24 hours |
| P0D--P3D | https://fhir.hmis.gov.np/CodeSystem/period-range | Within 3 Days Postpartum | Age from birth up to less than 3 days postpartum |
| P7D--P14D | https://fhir.hmis.gov.np/CodeSystem/period-range | 7 to 14 Days Postpartum | Age greater or equal to 7 days and less than 14 days postpartum |
| P0D--P42D | https://fhir.hmis.gov.np/CodeSystem/period-range | Within 42 Days Postpartum | Age from birth up to less than 42 days postpartum |
| P2DT1H--P42D | https://fhir.hmis.gov.np/CodeSystem/period-range | 49 Hours to 42 Days Postpartum | Age greater or equal to 49 hours and less than 42 days postpartum |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |